> For the complete documentation index, see [llms.txt](https://docs.factpro.la/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.factpro.la/catalogos-sunat/catalogo-65-codigo-de-unidades-de-medida-para-uso-solo-para-la-gre-en-dam-o-ds.md).

# Catálogo 65 - Código de unidades de medida (para uso solo para la GRE en DAM o DS)

| Código | Descripción                          |
| ------ | ------------------------------------ |
| 126    | DOCENA POR 10\*\*6                   |
| 12U    | DOCENA                               |
| 2U     | PAR                                  |
| 2U6    | PAR POR 10\*\*6                      |
| AM     | AMPOLLA                              |
| BAL    | BALDE                                |
| BID    | BIDONES                              |
| BLS    | BOLSA                                |
| BOB    | BOBINAS                              |
| BOT    | BOTELLAS                             |
| BRR    | BARRILES                             |
| CAJ    | CAJA                                 |
| CIL    | CILINDRO                             |
| CM     | CENTIMETRO LINEAL                    |
| CM2    | CENTIMETRO CUADRADO                  |
| CM3    | CENTIMETRO CUBICO                    |
| CON    | CONOS                                |
| CRT    | CARTONES                             |
| FDO    | FARDO                                |
| FRC    | FRASCOS                              |
| GAL    | US GALON (3,7843 L)                  |
| GLE    | GALON INGLES (4,545956L)             |
| GR     | GRAMO                                |
| GRU    | GRUESA                               |
| HL     | HECTOLITRO                           |
| HOJ    | HOJA                                 |
| JGS    | JUEGO                                |
| KG     | KILOGRAMO                            |
| KG3    | KILOGRAMO POR 10\*\*3 (TM)           |
| KG6    | KILOGRAMO POR 10\*\*6                |
| KGA    | KILOGRAMO INGREDIENTE ACTIVO         |
| KI     | QUILATE                              |
| KI6    | QUILATE 10\*\*6                      |
| KIT    | KIT                                  |
| KL6    | KILOS X 10 EXP - 6 (MG)              |
| KL9    | KILOS X 10 EXP -9                    |
| KM     | KILOMETRO                            |
| KW3    | KILOVATIO HORA POR 10\*\*3 (1000KWH) |
| KW6    | KILOVATIO HORA POR 10\*\*6           |
| KWH    | KILOVATIO HORA                       |
| L      | LITRO                                |
| L 6    | LITRO POR 10\*\*6                    |
| LAT    | LATAS                                |
| LB     | LIBRAS                               |
| M      | METRO                                |
| M 6    | METRO POR 10\*\*6                    |
| M2     | METRO CUADRADO                       |
| M26    | METRO CUADRADO POR 10\*\*6           |
| M3     | METRO CUBICO                         |
| M36    | METRO CUBICO POR 10\*\*6             |
| MGA    | MILIGRAMO ACTIVO                     |
| MGR    | MILIGRAMOS                           |
| ML     | MILILITRO                            |
| MLL    | MILLARES                             |
| MM     | MILIMETRO                            |
| MM2    | MILIMETRO CUADRADO                   |
| MM3    | MILIMETRO CUBICO                     |
| MU     | MUESTRAS                             |
| MWH    | MEGAWATT HORA                        |
| OZ     | ONZAS                                |
| PAI    | PAILAS                               |
| PAL    | PALETAS                              |
| PAQ    | PAQUETE                              |
| PL     | PLACAS                               |
| PLC    | PLANCHAS                             |
| PLG    | PLIEGO                               |
| PS     | PIES                                 |
| PS2    | PIES CUADRADOS                       |
| PS3    | PIES CUBICOS                         |
| PST    | PIES TABLARES(MADERA)                |
| PUL    | PULGADAS                             |
| PZA    | PIEZAS                               |
| QQ     | QUINTAL METRICO (100 KG)             |
| QUT    | QUINTAL USA (100 LB)                 |
| RAM    | RAMOS                                |
| RES    | RESMA                                |
| ROL    | ROLLOS                               |
| SAC    | SACO                                 |
| SET    | SET                                  |
| TAM    | TAMBOR                               |
| TC     | TONELADA CORTA                       |
| TCS    | TONELADA CORTA SECA                  |
| TIR    | TIRAS                                |
| TL     | TONELADA LARGA                       |
| TLS    | TONELADA LARGA SECA                  |
| TM     | TONELADAS                            |
| TM3    | TONELADA CUBICA                      |
| TMS    | TONELADA METRICA SECA                |
| TUB    | TUBOS                                |
| U      | UNIDAD                               |
| U 3    | UNIDAD POR 10\*\*3                   |
| U 6    | UNIDAD PO 10\*\*6                    |
| U2     | CIENTO DE UNIDADES                   |
| U3     | MILES DE UNIDADES                    |
| U6     | MILLON DE UNIDADES                   |
| YD     | YARDA                                |
| YD2    | YARDA CUADRADA                       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.factpro.la/catalogos-sunat/catalogo-65-codigo-de-unidades-de-medida-para-uso-solo-para-la-gre-en-dam-o-ds.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
